• facebook
  • twitter
  • youtube
  • linkk
KUMUA

Hana ʻia e Deutz Engine

Hoʻonohonoho koho
ATS a me AMF
Me ka papa mana mamao
Palena ponoʻī, hoʻomaka ʻana i ka papa mana
ʻAno pahu kaʻa kaʻa uila
ʻAno hāmau mana paʻa lima
Lub.ʻO ka mea hoʻoheheʻe aila, ka mea hoʻoheheʻe diesel, ka mea hoʻomehana wai
E hoʻokaʻawale i ka pahu wahie i kēlā me kēia lā, i hoʻohui ʻia ka pahu wahie kumu
mīkini hana hoʻoheheʻe ʻia i ka wā ʻike maka
ʻAno hāmau ʻano diesel generator (cabinet)
ʻO ka mea hoʻoili pila


Huahana Huahana

Huahana Huahana

Nā hiʻohiʻona huahana

ʻO Deutz ka mea hana mīkini mua ma ka honua.ʻO ia kekahi o ka papa hana mua o ka mīkini hana diesel ma ka honua.Hoʻokumu ʻia ma 1864, nona ke keʻena nui ma Krohne German.

Hoʻokumu ʻia ka generator e ʻekolu mau ʻāpana nui: ʻenekini, alternator, mea hoʻoponopono.ʻO ia me ʻehā hahau.A maʻalili ka wai a i ʻole ka ea.

ʻO Deutz generator me ka hana hilinaʻi, maikaʻi maikaʻi, liʻiliʻi liʻiliʻi, haʻahaʻa wahie hoʻohana.ʻO ka mana o 10-1760kw.

1. Hoʻolālā maikaʻi a me ka hoʻolālā, hoʻohana a mālama maʻalahi.

2. Hiki ke hoʻololi i ke kaiapuni, hilinaʻi kiʻekiʻe, hoʻohana ākea.

3. Haʻalulu haʻahaʻa, haʻahaʻa leo, haʻahaʻa wela a me ka hoʻomaka maikaʻi.

E pili ana i ka mea hana

★ wā hoʻohiki
ʻO ka manawa hōʻoia Genset: 12 mau mahina a i ʻole 1500 mau hola, ʻo kēlā me kēia mea e kū mua.Inā loaʻa i kā mākou huahana nā pilikia maikaʻi, e hāʻawi mākou i ka hoʻoponopono manuahi a i ʻole nā ​​​​wahi pani no u (Nā ʻāpana consumable, ʻāpana i hoʻohana ʻia, pōʻino i hana ʻia e ke kanaka, nele i ka mālama ʻana, ʻaʻole ia ma waho o ka palapala hōʻoia).

★ Kūlana
International standard certification ISO9001: 2008, 'oihana kūlana GB / T2820.1997.

★ Kūlana kaiapuni
ma lalo o kēia mau kūlana, hiki i ka mīkini hana ke hana me ka hilinaʻi a me ka mana i helu ʻia: Altitude: ≤1500m, inā ʻoi aku ka kiʻekiʻe ma luna o 1500m, e hoʻemi ʻia ka mana o ka generator, e noʻonoʻo i kēia i ke kūʻai ʻana;ʻO ka mahana wela: 40 ℃;Ka haʻahaʻa pili: 85%.

★ Hoʻonohonoho ʻāpana
ʻO ka mea hoʻoheheʻe Diesel nā ʻenekini diesel, nā alternator, chassis maʻamau, a me ka panel control.Hoʻopili ʻia ka ʻenekini a me ka alternator e ka hoʻopili maʻalahi, a kau ʻia ma luna o ke kumu maʻamau me ka mea haʻalulu.Hoʻopili ʻia ka papa hoʻomalu ma ka hopena alternator kumu maʻamau e ka mea hoʻopuʻi.Hiki iā ia ke nānā i nā ʻāpana uila o ka mīkini hana, ke ana ʻana i ka diesel-parameter, ka mana, ka hoʻoponopono ʻana a me ka pale alarm.

★ palapala hoʻouna
ʻEnekini Hana Hana a me ka Manaʻo Manual, nā ʻāpana ʻāpana manual, ka papa inoa o nā ʻāpana mīkini diesel, ka manual panel control, ka hana hana a me ka manual mālama ʻana, ka palapala hōʻoia o ka mea hana diesel, hōʻike hōʻike, alternator manual, etc.

Hoʻonohonoho maʻamau

★ ʻenekini Deutz injection pololei;(Hōʻoia honua).
★ AC synchronous generator (hoʻokahi halihali, nā lawelawe honua).
★ 40 ℃ -50 ℃ radiator, peʻahi hoʻoluʻu i kāʻei ʻia i ke kāʻei, pale pale pale.
★ MCCB, panel mana maʻamau;(Kokoʻo ka papa mana hōʻike kikohoʻe i ʻewalu mau ʻōlelo ma ka honua holoʻokoʻa).
★ Steel kumu maʻamau me ka haʻalulu.
★ Ea kānana, wahie kānana, lubricating aila kānana, hoʻomaka kaʻa kaʻa, a me ka alternator ponoʻī.
★ Bateri a me nā kaula hoʻohui.
★ ʻOihana 90dB muffler a me nā ʻāpana hoʻohui maʻamau.
★ Puke pahu lāʻau.
★ Engine Operation a Maintenance Manual, manual parts spare parts catalog, control panel manual, diesel alternator operation and maintenance manual, diesel alternator palapala hōʻoia, hōʻike hoʻāʻo, alternator manual, etc.

ʻĀpana

Hoʻohana ʻia ka mea hana e Deutz Engine Main Technical Specifications:

50HZ,COSФ=0.8, 400/230V 3P 4W Enekinia Diesel
Alternator holookoa
Nui
(mm)
Kūʻai nui
Kaumaha
(kg)
Genset
Hoʻohālike
Prime
Ka mana
(kW/kVA)
Kū kokoke
Ka mana
(kW/kVA)
Hoʻohālike Prime
Ka mana
(kW)
Hoʻohālike Prime
Ka mana
(kW/kVA)
SD20GF 20/25 22/27.5 D226B-3D 30 PI144E 20/25 1650x650x1400 600
SD25GF 25/31.25 27.5/34.4 D226B-3D 30 PI144G 25/31.25 1650x650x1400 700
SD30GF 30/37.5 33/41.25 WP4D66E200 60 PI144J 30/37.5 1650x650x1400 700
SD34GF 34/42.5 37.4/46.8 WP4D66E200 60 PI144K 34/42.5 1650x650x1400 700
SD40GF 40/50 44/55 WP4D66E200 60 UCI224D 40/50 1650x650x1400 750
SD50GF 50/62.5 55/68.75 WP4D66E200 60 UCI224E 50/62.5 1900x650x1400 800
SD60GF 60/75 66/82.5 WP4D100E200 90 UCI224F 60/75 2700x820x1500 1000
SD80GF 80/100 88/110 WP4D100E200 90 UCI274C 80/100 2700x820x1500 1000
SD100GF 100/125 110/137.5 WP6D132E200 120 UCI274D 100/125 2700x820x1500 1300
SD120GF 120/150 132/165 WP6D132E200 120 UCI274F 120/150 2700x820x1500 1300
SD160GF 160/200 176/220 BF6M1015-LAGA 208 UCI274H 160/200 2710x1130x1710 2600
SD180GF 180/225 198/247.5 BF6M1015-LAGA 208 UCD274J 180/225 2710x1130x1710 2650
SD200GF 200/250 220/275 BF6M1015C-LAG1A 228 UCD274K 200/250 2720x1130x1710 2800
SD240GF 240/300 264/330 BF6M1015C-LAG3A 282 HCI444D 240/300 3020x1130x1710 3200
SD280GF 280/350 308/385 BF6M1015C-LAG4 310 HCI444E 280/350 3060x1135x1710 3250
SD300GF 300/375 330/412.5 BF6M1015CP-LAG 328 HCI444FS 300/375 3100x1135x1710 3300
SD320GF 320/400 350/440 BF8M1015C-LAG1A 388 HCI444F 320/400 3260x1135x1710 3400
SD400GF 400/500 450/563 TBD234V12-1A 448 HCI544C 400/500 4170x1320x2015 5300
SD500GF 500/625 550/688 TBD604BL6-2A 564 HCI544FS 500/625 4526x1505x2156 5600
SD600GF 600/750 660/825 TBD620L6-2A 665 LVI634B 600/750 4600x1716x2316 6350
SD640GF 640/800 704/880 TBD620L6-2B 726 HCI634J 640/800 4600x1716x2316 6450
SD720GF 720/900 792/990 TBD620L6-2D 813 LVI634D 720/900 4600x1716x2316 6500
SD800GF 800/1000 880/1100 TBD620V8-2A 880 LVI634E 800/1000 4830x1716x2316 8500
SD900GF 900/1125 990/1238 TBD620V8-2B 1008 LVI634F 900/1125 4830x1716x2316 8600
SD1000GF 1000/1250 1100/1375 TBD620V12-2C 1130 LVI634G 1000/1250 5600x1825x2316 9000
SD1200GF 1200/1500 1320/1650 TBD620V12-2A 1320 PI734C 1200/1500 5700x1825x2316 9540
SD1320GF 1320/1650 1452/1815 TBD620V12-2B 1480 PI734D 1320/1650 5700x1825x2316 9540
SD1500GF 1500/1875 1650/2063 TBD620V16-2A 1760 PI734E 1500/1875 6035x1716x2316 13950
SD1600GF 1600/2000 1760/2200 TBD620V16-2A 1760 PI734F 1600/2000 6055x1716x2316 14150
SD1800GF 1800/2250 1980/2475 TBD620V16-2B 1936 PI734G 1800/2250 6085x1710x2316 14370
SD2000GF 2000/2500 2200/2750 TBD620V16-2D 2200 XN7K 2000/2500 6085x1710x2316 14500

  • Mua:
  • Aʻe:

  • HANA PILI